Compare top CD accounts
Today's top CD rates from the largest and most-trusted U.S. banks. Sorted by APY. All accounts are FDIC-insured up to $250,000 per depositor.
| Bank | Term | APY | Minimum | Notes |
|---|---|---|---|---|
| Axos Bank | 24 mo | 4.50% | $1,000 | 24-month term |
| Marcus by Goldman Sachs | 14 mo | 4.00% | $500 | High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 9 mo | 4.00% | $500 | High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 6 mo | 3.95% | $500 | High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 12 mo | 3.90% | $500 | High-Yield CD — early withdrawal penalty applies |
| Capital One | 12 mo | 3.90% | $0 | 360 CD, no minimum |
| Marcus by Goldman Sachs | 60 mo | 3.80% | $500 | 5-year High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 18 mo | 3.80% | $500 | High-Yield CD — early withdrawal penalty applies |
| Ally Bank | 12 mo | 3.70% | $0 | High Yield CD |
| Marcus by Goldman Sachs | 24 mo | 3.70% | $500 | 2-year High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 36 mo | 3.70% | $500 | 3-year High-Yield CD — early withdrawal penalty applies |
| Marcus by Goldman Sachs | 48 mo | 3.70% | $500 | 4-year High-Yield CD — early withdrawal penalty applies |
| Ally Bank | 18 mo | 3.50% | $0 | Raise Your Rate CD |
APYs shown are representative and may differ from the bank's current published rate. Always confirm with the institution before opening an account.
